Home> Products
China Kobelco Hydraulic Final Drive Motor Supplier
- AddressAmilio Ardenas No.102 APDO.204,H.K.62865,Neptla,EO City Mexico, Mexico
- Factory AddressAmilio Ardenas No.102 APDO.204,H.K.62865,Neptla,EO City Mexico, Mexico
- Phone(Working Time)+52-96-6254-6324
- Phone(Nonworking Time)+52-96-6254-6324
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 11.50.4140.001.49.1502 | 1 pcs | Negotiable |
| 161.20.0710.891.21.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 161.20.0710.891.21.1503 | 1 pcs | Negotiable |
| 162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 162.28.1500.890.11.1503 | 1 pcs | Negotiable |
| 121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 121.36.4250.990.41.1502 | 1 pcs | Negotiable |
| 61.20.0710.101.21.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 61.20.0710.101.21.1503 | 1 pcs | Negotiable |
| 162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 162.28.1500.891.21.1503 | 1 pcs | Negotiable |
| 121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 121.32.4250.990.41.1502 | 1 pcs | Negotiable |
| 61.20.0710.100.11.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 61.20.0710.100.11.1503 | 1 pcs | Negotiable |
| 282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Standard 5 | 282.30.1475.013 Type 110/1600.2 | 1 pcs | Negotiable |
| 192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 192.50.4500.990.41.1502 | 1 pcs | Negotiable |
| 231.20.0700.013 Type 21/850.1 Standard 5 Slewing Ring Bearings | Standard 5 | 231.20.0700.013 Type 21/850.1 | 1 pcs | Negotiable |
| 282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Standard 5 | 282.30.1400.013 Type 110/1600.2 | 1 pcs | Negotiable |

